Forged Swivel Hoist Rings

Product Features:
|
Specifications:

| Item # | Rated Load | Thread Size | Thread Protrusion (E) | B | Torque |
| 56100 | 600 lbs | 1/4" - 20 | 0.5 in | 1.40 in | 5 ft/lb |
| 56102 | 800 lbs | 5/16" - 18 | 0.5 in | 1.40 in | 7 ft/lb |
| 56104 | 800 lbs | 5/16" - 18 | 1 in | 1.40 in | 7 ft/lb |
| 56106 | 1000 lbs | 3/8" - 16 | 0.5 in | 1.40 in | 12 ft/lb |
| 56107 | 1000 lbs | 3/8" - 16 | 1 in | 1.40 in | 12 ft/lb |
| 56008 | 2500 lbs | 1/2" - 13 | 0.75 in | 2.40 in | 28 ft/lb |
| 56010 | 2500 lbs | 1/2" - 13 | 1 in | 2.40 in | 28 ft/lb |
| 56012 | 2500 lbs | 1/2" - 13 | 1.25 in | 2.40 in | 28 ft/lb |
| 56002 | 4000 lbs | 5/8" - 11 | 0.75 in | 2.40 in | 60 ft/lb |
| 56004 | 4000 lbs | 5/8" - 11 | 1 in | 2.40 in | 60 ft/lb |
| 56006 | 4000 lbs | 5/8" - 11 | 1.25 in | 2.40 in | 60 ft/lb |
| 56014 | 5000 lbs | 3/4" - 10 | 1 in | 2.40 in | 100 ft/lb |
| 56018 | 5000 lbs | 3/4" - 10 | 1.5 in | 2.40 in | 100 ft/lb |
| 56204 | 7000 lbs | 3/4" - 10 | 1 in | 3.20 in | 100 ft/lb |
| 56203 | 7000 lbs | 3/4" - 10 | 1.25 in | 3.20 in | 100 ft/lb |
| 56206 | 7000 lbs | 3/4" - 10 | 1.5 in | 3.20 in | 100 ft/lb |
| 56202 | 8000 lbs | 7/8" - 9 | 1 in | 3.20 in | 160 ft/lb |
| 56205 | 8000 lbs | 7/8" - 9 | 1.25 in | 3.20 in | 160 ft/lb |
| 56210 | 10000 lbs | 1" - 8 | 1.25 in | 3.20 in | 230 ft/lb |
| 56212 | 10000 lbs | 1" - 8 | 1.5 in | 3.20 in | 230 ft/lb |
| 56214 | 10000 lbs | 1" - 8 | 2.25 in | 3.20 in | 230 ft/lb |
| 56802 | 15000 lbs | 1 1/4" - 7 | 2 in | 4.00 in | 470 ft/lb |
| 56804 | 15000 lbs | 1 1/4" - 7 | 2.75 in | 4.00 in | 470 ft/lb |
| 56702 | 20000 lbs | 1 3/8" - 6 | 2.75 in | 4.00 in | 540 ft/lb |
| 56404 | 24000 lbs | 1 1/2" - 6 | 2.75 in | 4.00 in | 800 ft/lb |
Use the table above to find the part number you desire then click "Add To Quote." |
.