Forged Swivel Hoist Ring Coil Thread

Product Features:
|
Specifications:

| Item # | Rated Load | Thread Size | Thread Protrusion (E) | B | Torque |
| 57102 | 2500 lbs | 1/2" - 6 | 3.00 in | 2.40 in | 28 ft/lb |
| 57104 | 2500 lbs | 1/2" - 6 | 6.00 in | 2.40 in | 28 ft/lb |
| 57106 | 2500 lbs | 1/2" - 6 | 10.00 in | 2.40 in | 28 ft/lb |
| 57112 | 5000 lbs | 3/4" - 4 1/2 | 3.00 in | 2.40 in | 100 ft/lb |
| 57114 | 5000 lbs | 3/4" - 4 1/2 | 6.00 in | 2.40 in | 100 ft/lb |
| 57116 | 5000 lbs | 3/4" - 4 1/2 | 10.00 in | 2.40 in | 100 ft/lb |
| 57122 | 7000 lbs | 3/4" - 4 1/2 | 3.00 in | 3.20 in | 100 ft/lb |
| 57124 | 7000 lbs | 3/4" - 4 1/2 | 6.00 in | 3.20 in | 100 ft/lb |
| 57126 | 7000 lbs | 3/4" - 4 1/2 | 10.00 in | 3.20 in | 100 ft/lb |
| 57132 | 10000 lbs | 1" - 3 1/2 | 3.00 in | 3.20 in | 230 ft/lb |
| 57134 | 10000 lbs | 1" - 3 1/2 | 10.00 in | 3.20 in | 230 ft/lb |
| 57136 | 10000 lbs | 1" - 3 1/2 | 24.00 in | 3.20 in | 230 ft/lb |
| 57142 | 15000 lbs | 1 1/4" - 3 1/2 | 3.00 in | 4.00 in | 470 ft/lb |
| 57144 | 15000 lbs | 1 1/4" - 3 1/2 | 10.00 in | 4.00 in | 470 ft/lb |
| 57146 | 15000 lbs | 1 1/4" - 3 1/2 | 24.00 in | 4.00 in | 470 ft/lb |
| 57152 | 24000 lbs | 1 1/2" - 3 1/2 | 3.00 in | 4.00 in | 800 ft/lb |
| 57154 | 24000 lbs | 1 1/2" - 3 1/2 | 10.00 in | 4.00 in | 800 ft/lb |
| 57156 | 24000 lbs | 1 1/2" - 3 1/2 | 24.00 in | 4.00 in | 800 ft/lb |
Use the table above to find the part number you desire then click "Add To Quote." |
.